Packages |
Registration Free Trial | Registration Free Trial | |
Two Months Free Trial! | ||
Profile of the Corporation | ||
Description of Buildings | ||
Registration of Units | ||
List of Co-Owners or Owners | ||
List of Residents | ||
Members of the Board of Directors | ||
List of PlanGAB Users | ||
Directory of Persons and Businesses Linked to the Corporation | ||
List of Common Parts | ||
Summary List of Reference Sheets | ||
List of Privative Improvements | ||
Report on All the Privative Improvements | ||
Document Manager | ||
List of Rates Return on Investment (Actual and Forecast) | ||
List of Inflation Rates for Construction Costs (Actual and Forecast) | ||
Consultation of the Reserve Fund Studies | ||
Consultation of Annual Contribution Plan | ||
Calendar of Tasks Related to the Reserve Fund Studies | ||
Calendar of Tasks Linked to the Maintenance Log | ||
Editing New Tasks | ||
Generator of Reports on All Tasks (One Corporation) | ||
Edition of Reference Sheets | ||
Creation of Reference Sheets By a Professional Directly on the Platform** | ||
Investment Rates and Inflation Rates (Actual and Forecast) | ||
Edition of the Reserve Fund Studies | ||
Creation of the Reserve Fund Studies By a Professional Directly on the Platform** | ||
Update of Planned Annual Contributions Based on Actual Expenses | ||
Edition of the Schedule of Tasks Linked to the Reserve Fund Studies | ||
Edition of the Maintenance Log | ||
Creation of the Maintenance Log By a Professional Directly on the Platform** | ||
Edition of Privative Improvements | ||
Creation of Privative Improvement lists By a Professional Directly on the Platform** | ||
Management of Several Corporations or Condominium Associations | ||
Generator of Reports on All Tasks (Several Corporations) | ||
Building Group Management | ||
Monitoring of Projects and Invoicing | ||
Registration of Groups of Buildings | ||
Generation of Quotes for Reserve Fund studies | ||
List of Contributors Linked to the Various Groups | ||
Report Generator | ||
Message Manager | ||
Direct Access to your Clients to their Corporation Version | ||
Direct Access to the Application of Building Groupings (Customers) | ||
Email Support | ||
Telephone Support | Available. Price upon request. | Available. Price upon request. |
Free Storage Space | ||
Annual fee | $10 per building / month* or $100 per building / year | Monthly Cost (Number of Buildings) $25 (1-4) $40 (5-9) $60 (10-14) $75 (15-19) $100 (20-29) $120 (30-39) $150 (40-59) $225 (60-99) $300 (100-149) $2 per building for more than 150 buildings |
Registration Free Trial | Registration Free Trial | |
* The price remains at $10 per month when the number of units is equal to or less than 16.
** Professionals can directly use your PlanGAB account to create the various useful documents. PlanGAB does not assume the costs of the work carried out by these professionals.