Packages |
Registration Free Trial | Registration Free Trial | |
Two Months Free Trial! | ||
Profile of the Corporation | ||
Description of Buildings | ||
Registration of Units | ||
List of Co-Owners or Owners | ||
List of Residents | ||
Members of the Board of Directors | ||
List of PlanGAB Users | ||
Directory of Persons and Businesses Linked to the Corporation | ||
List of Common Parts | ||
Summary List of Reference Sheets | ||
List of Privative Improvements | ||
Report on All the Privative Improvements | ||
Document Manager | ||
List of Rates Return on Investment (Actual and Forecast) | ||
List of Inflation Rates for Construction Costs (Actual and Forecast) | ||
Consultation of the Reserve Fund Studies | ||
Consultation of Annual Contribution Plan | ||
Calendar of Tasks Related to the Reserve Fund Studies | ||
Calendar of Tasks Linked to the Maintenance Log | ||
Editing New Tasks | ||
Generator of Reports on All Tasks (One Corporation) | ||
Edition of Reference Sheets | ||
Creation of Reference Sheets By a Professional Directly on the Platform** | ||
Investment Rates and Inflation Rates (Actual and Forecast) | ||
Edition of the Reserve Fund Studies | ||
Creation of the Reserve Fund Studies By a Professional Directly on the Platform** | ||
Update of Planned Annual Contributions Based on Actual Expenses | ||
Edition of the Schedule of Tasks Linked to the Reserve Fund Studies | ||
Edition of the Maintenance Log | ||
Creation of the Maintenance Log By a Professional Directly on the Platform** | ||
Edition of Privative Improvements | ||
Creation of Privative Improvement lists By a Professional Directly on the Platform** | ||
Management of Several Corporations or Condominium Associations | ||
Generator of Reports on All Tasks (Several Corporations) | ||
Building Group Management | ||
Monitoring of Projects and Invoicing | ||
Registration of Groups of Buildings | ||
Generation of Quotes for Reserve Fund studies | ||
List of Contributors Linked to the Various Groups | ||
Report Generator | ||
Message Manager | ||
Direct Access to your Clients to their Corporation Version | ||
Direct Access to the Application of Building Groupings (Customers) | ||
Email Support | ||
Phone Support | Available. Price upon request. | Available. Price upon request. |
Free Storage Space | ||
Annual Fee | $100 per building | Annual Fee - Door Limit $800 - 100 $1,500 - 200 $2,200 - 300 $2,800 - 400 $3,400 - 500 $6,000 - 1,000 $9,000 - 1,500 $12,000 - 2,000 $6 per door for more than 2,000 doors |
Registration Free Trial | Registration Free Trial | |
** Professionals can directly use a PlanGAB account to create the various useful documents. PlanGAB does not assume the costs of the work carried out by these professionals.